![]() |
![]() |
![]() |
| PLEASE PLEASE ME | ||||
|---|---|---|---|---|
| THE BEST |
![]() |
|||
| Country | Sound | Note | ||
| UK | PMC-1202 | A | mono | Gold Parlofone label. Powerfull and well balanced sound. The voice comes near of you. |
| US | MFSL1-101 | A | stereo | MFSL,Half speed master. |
| GER | SHZE-117 | B | stereo | |
| JAP | EAS-70130 | B | mono | Mono series(1986) |
| JAP | EAS-80550 | C | Stereo | |
| JAP | OP-7548 AP-8675 |
C | stereo | |
| WITH THE BEATLES | ||||
| A HARD DAY'S NIGHT -NEW- March 26th,2001 | ||||
| THE BEST |
![]() |
|||
| Country | Sound | Note | ||
| UK | PCS-3058 | A+ | stereo | Yellow Parlophone,1st press,stereo. Tha Best sound. Better than MFSL! |
| US | MFSL1-103 | A | stereo | MFSL,Half speed master. |
| UK | PMC-1230 | A | mono | Yellow Parlofone mono. |
| JP | EAS-70132 | B+ | mono | Mono series,2nd press(1986). |
| JP | EAS-80552 | B+ | stereo | Come with Flag OBI. |
| JP | EAS-70132 | B+ | mono | Mono series,1st press(1982). |
| GE | O 83 790 | B | mono | odeon green label. |
| GE | STO 83790 | B | stereo | White&Gold Odeon label. |
| JP |
OP-7123 OP-8147 AP-8147 |
B | stereo | Odeon 1st press,Odeon 2nd press and Apple 1st press. |
| JP | TOJP-7073 | C+ | mono | 30th issue of their debut. |
| US | UAS6366 | C | stereo | UNITED Record.original motion picture sound track. |
| FOR SALE | ||||
| HELP! | ||||
| THE BEST |
![]() |
|||
| Country | Sound | Note | ||
| JAP | EAS-70134 | A+ | mono | Mono series(1986). Better than MFSL! |
| US | MFSL1-105 | A | stereo | MFSL,Half speed master. |
| UK | PMC-1255 | A | mono | Yellow Parlofone label. |
| GER | SHZE-162 | B | stereo | |
| JAP | TOJP-7075 | C | Stereo | 30th anniv issue. |
| JAP | OP-7387 AP-8151 |
C | Stereo | |
| JAP | EAS-80554 | C- | Stereo | |
| RUBBER SOUL | ||||
| REVOLVER | ||||
| SGT. PEPPER'S LONELY HEART'S CLUB BAND | ||||
| THE BEATLES(WHITE ALBUM) | ||||
| THE BEST |
![]() |
|||
| Country | Sound | Note | ||
| US | MFSL2-072 | A+ | stereo | MFSL,Half speed master. The best sound! |
| GER | 1C-172-04-173,74 | A | stereo | Direct Metal Master,White Vinyl |
| GER | 1C-172-04-173,74 | A | stereo | |
| UK | PMC-7067-8 | A- | mono | |
| GER | SMO-2051,52 | A- | stereo | |
| JAP | EAS-77001-2 | B+ | stereo | |
| JAP | EAS-67157-8 | B | mono | Mono series(1982) |
| YELLOW SUBMARINE | ||||
| MAGICAL MYSTERY TOUR | ||||
| ABBEY ROAD | ||||
| THE BEST |
![]() |
|||
| Country | Sound | Note | ||
| JAP | EALF-97001 | A+ | stereo | Pro Use Series.76cm/sec,2 Track master and half speed cutting.I like this album better than MOFI. |
| US | MFSL1-100 | A+ | stereo | MFSL,Half speed master sound. |
| JAP | AP-8815 | A | stereo | |
| JAP | EAS-80560 | A | stereo | |
| US | SO-383 | A- | stereo | Orange Capitol. |
| LET IT BE | ||||
| For listening system | ||||
|---|---|---|---|---|
| PRIAMP |
UESUGI,U-Bros,Jr-2 SME,SPA-1HL(PHONO EQUALIZER) |
|||
| POWERAMP | UESUGI,U-Bros-4(KT-88) | |||
| PHONE | TURN TABLE:YAMAHA,GT-2000
CARTRIDGE:SHURE,V15 Type-3 |
|||
| SPEAKER | LOW:JBL,2205A+(Backloaded Horn Type)
MID:JBL,2420 DRIVER+WOOD HORN HIGH:PIONEER,PT-R9 |
|||


Written by YOSHIKI SEGA, NIIGATA JAPAN