
| BEATLES' 65 | ||||
|---|---|---|---|---|
| No. | RELEASE | SOUND | LABEL | NOTE |
| odeon SMO 83917 | 1965/5 | stereo | White&Gold Odeon | Green rectangular odeon/EMI logo is on the cover. The cover is coated only front side. |
| odeon SMO 73917 | 1966 | stereo | White&Gold Odeon | The cover is coated both side. |
| 1C 062-04 201 | 1969 | stereo | EMI/Odeon Blue | |
| 1C 072-04 201 | stereo | EMI/Odeon Blue | ||
| 1C 072-04 201 | stereo | EMI/Odeon Green | ||
| Side:A |
No Reply;I'm A Loser;Baby's In Black;Rock And Roll Music; I'll Follow The Sun;Mr.Moonligth |
|---|---|
| Side:B |
Honey Don't;I'll Be Back;She's A Woman;I Feel Fine Everybody's Trying To Be My Baby |
|
BEATLES '65/1C 062-04 201BLUE ODEON |